DIN 471 dimensions
Groove and ring dimensions for retaining rings for shafts. The nominal size is the shaft diameter — never a dimension of the ring itself.
| Nominal | Groove Ø | Groove width | Thickness | Edge margin | Stocked |
|---|---|---|---|---|---|
| 3 | 2.8 | 0.5 | 0.4 | 0.3 | yes |
| 4 | 3.8 | 0.5 | 0.4 | 0.3 | yes |
| 5 | 4.8 | 0.7 | 0.6 | 0.3 | yes |
| 6 | 5.7 | 0.8 | 0.7 | 0.5 | yes |
| 7 | 6.7 | 0.9 | 0.8 | 0.5 | yes |
| 8 | 7.6 | 0.9 | 0.8 | 0.6 | yes |
| 9 | 8.6 | 1.1 | 1 | 0.6 | yes |
| 10 | 9.6 | 1.1 | 1 | 0.6 | yes |
| 11 | 10.5 | 1.1 | 1 | 0.8 | yes |
| 12 | 11.5 | 1.1 | 1 | 0.8 | yes |
| 13 | 12.4 | 1.1 | 1 | 0.9 | yes |
| 14 | 13.4 | 1.1 | 1 | 0.9 | yes |
| 15 | 14.3 | 1.1 | 1 | 1.1 | yes |
| 16 | 15.2 | 1.1 | 1 | 1.2 | yes |
| 17 | 16.2 | 1.1 | 1 | 1.2 | yes |
| 18 | 17 | 1.3 | 1.2 | 1.5 | yes |
| 19 | 18 | 1.3 | 1.2 | 1.5 | yes |
| 20 | 19 | 1.3 | 1.2 | 1.5 | yes |
| 21 | 20 | 1.3 | 1.2 | 1.5 | yes |
| 22 | 21 | 1.3 | 1.2 | 1.5 | yes |
| 24 | 22.9 | 1.3 | 1.2 | 1.7 | yes |
| 25 | 23.9 | 1.3 | 1.2 | 1.7 | yes |
| 26 | 24.9 | 1.3 | 1.2 | 1.7 | yes |
| 28 | 26.6 | 1.6 | 1.5 | 2.1 | — |
| 29 | 27.6 | 1.6 | 1.5 | 2.1 | — |
| 30 | 28.6 | 1.6 | 1.5 | 2.1 | — |
All values in millimetres. Tolerances are given in the standard and are not reproduced here.
Sizes DIN 471 does not define
The standard does not step in whole millimetres throughout. There is no 23 mm and no 27 mm ring in DIN 471, so nothing sold under those sizes has published groove dimensions. If a drawing calls for one, it is either a different standard or a special.
Common questions
What is the groove diameter for a 16 mm DIN 471 ring?
15.2 mm, with a groove width of 1.1 mm and a ring thickness of 1 mm. The full table for every DIN 471 size is on this page.
Is there a 23 mm DIN 471 ring?
No. DIN 471 does not define 23 mm, 27 mm. The standard steps 22 mm straight to 24 mm. Anything sold as that size is not made to DIN 471 and has no published groove dimensions.
What does edge margin mean?
The minimum distance from the groove to the end of the shaft or bore. It is calculated to leave enough material to resist shearing at the ring's full rated load. Cutting a groove closer to the end than the standard allows changes the failure mode to the shaft end shearing away.
Does the nominal size mean the ring diameter?
No. For DIN 471 the nominal size is the shaft diameter the ring fits, not a dimension of the ring itself. Measuring an old ring across its widest point gives a number that appears nowhere in this table.
Sources
Every value was taken from a published manufacturer specification and checked against a second, independent one. Nothing is interpolated. Check against the standard itself, or your drawing, before machining.