Bearing identification guide · reviewed 2026-08-20
N vs NR bearing suffixes: snap-ring groove and locating ring
In the manufacturer systems reviewed here, N means a locating snap-ring groove in the bearing outer ring. NR means that groove plus the locating ring. The suffix does not describe a DIN 471 shaft groove or DIN 472 housing groove.
What do N and NR mean on a bearing?
NSK identifies N as a snap-ring groove in the outer ring and NR as a snap-ring groove with its locating ring. SKF and NTN publish the same broad distinction in their designation systems. Preserve the complete maker designation because ring supply, detailed geometry and availability remain product-specific.
What ISO 464 standardises
ISO 464 specifies dimensions and tolerances for locating snap-ring grooves in bearing outer rings and for the corresponding locating rings. It does not turn every N or NR variant into an identical product, and it does not specify the shaft or housing groove used by a separate retaining ring.
The dimension tables on Axial designation pages reproduce the applicable NSK reference values. NSK flags the 6000 and 6001 groove and ring dimensions as not conforming to ISO 464, so those two pages say so explicitly rather than implying universal compliance.
Bearing groove vs shaft or housing groove
An N or NR suffix concerns a groove machined into the bearing's outer ring. DIN 471 concerns external circlips retained in a shaft groove. DIN 472 concerns internal circlips retained in a housing bore groove. These are different interfaces and are not interchangeable merely because each uses a retaining ring.
Can N replace NR?
The basic bearing envelope may match, but N is supplied without the locating ring while NR includes it. Confirm whether the assembly already has the correct ring, check the current manufacturer's drawing and do not infer ring dimensions from the basic bearing number alone.
NSK N/NR groove and locating-ring reference
Dimensions are in millimetres and use NSK's symbols. Open a designation for its focused explanation. These are bearing outer-ring groove values, not housing- or shaft-groove dimensions.
| Bearing | a max | b min | D1 max | r0 max | rN min | D2 max | f max |
|---|---|---|---|---|---|---|---|
| 6000non-ISO | 1.35 | 0.87 | 24.50 | 0.20 | 0.30 | 28.70 | 0.84 |
| 6001non-ISO | 1.35 | 0.87 | 26.50 | 0.20 | 0.30 | 30.70 | 0.84 |
| 6002 | 2.06 | 1.35 | 30.15 | 0.40 | 0.30 | 36.70 | 1.12 |
| 6003 | 2.06 | 1.35 | 33.17 | 0.40 | 0.30 | 39.70 | 1.12 |
| 6004 | 2.06 | 1.35 | 39.75 | 0.40 | 0.50 | 46.30 | 1.12 |
| 6005 | 2.06 | 1.35 | 44.60 | 0.40 | 0.50 | 52.70 | 1.12 |
| 6006 | 2.08 | 1.35 | 52.60 | 0.40 | 0.50 | 60.70 | 1.12 |
| 6007 | 2.08 | 1.90 | 59.61 | 0.60 | 0.50 | 67.70 | 1.70 |
| 6008 | 2.49 | 1.90 | 64.82 | 0.60 | 0.50 | 74.60 | 1.70 |
| 6009 | 2.49 | 1.90 | 71.83 | 0.60 | 0.50 | 81.60 | 1.70 |
| 6010 | 2.49 | 1.90 | 76.81 | 0.60 | 0.50 | 86.60 | 1.70 |
| 6200 | 2.06 | 1.35 | 28.17 | 0.40 | 0.50 | 34.70 | 1.12 |
| 6201 | 2.06 | 1.35 | 30.15 | 0.40 | 0.50 | 36.70 | 1.12 |
| 6202 | 2.06 | 1.35 | 33.17 | 0.40 | 0.50 | 39.70 | 1.12 |
| 6203 | 2.06 | 1.35 | 38.10 | 0.40 | 0.50 | 44.60 | 1.12 |
| 6204 | 2.46 | 1.35 | 44.60 | 0.40 | 0.50 | 52.70 | 1.12 |
| 6205 | 2.46 | 1.35 | 49.73 | 0.40 | 0.50 | 57.90 | 1.12 |
| 6206 | 3.28 | 1.90 | 59.61 | 0.60 | 0.50 | 67.70 | 1.70 |
| 6207 | 3.28 | 1.90 | 68.81 | 0.60 | 0.50 | 78.60 | 1.70 |
| 6208 | 3.28 | 1.90 | 76.81 | 0.60 | 0.50 | 86.60 | 1.70 |
| 6209 | 3.28 | 1.90 | 81.81 | 0.60 | 0.50 | 91.60 | 1.70 |
| 6210 | 3.28 | 2.70 | 86.79 | 0.60 | 0.50 | 96.50 | 2.46 |
| 6300 | 2.06 | 1.35 | 33.17 | 0.40 | 0.50 | 39.70 | 1.12 |
| 6301 | 2.06 | 1.35 | 34.77 | 0.40 | 0.50 | 41.30 | 1.12 |
| 6302 | 2.06 | 1.35 | 39.75 | 0.40 | 0.50 | 46.30 | 1.12 |
| 6303 | 2.46 | 1.35 | 44.60 | 0.40 | 0.50 | 52.70 | 1.12 |
| 6304 | 2.46 | 1.35 | 49.73 | 0.40 | 0.50 | 57.90 | 1.12 |
| 6305 | 3.28 | 1.90 | 59.61 | 0.60 | 0.50 | 67.70 | 1.70 |
| 6306 | 3.28 | 1.90 | 68.81 | 0.60 | 0.50 | 78.60 | 1.70 |
| 6307 | 3.28 | 1.90 | 76.81 | 0.60 | 0.50 | 86.60 | 1.70 |
| 6308 | 3.28 | 2.70 | 86.79 | 0.60 | 0.50 | 96.50 | 2.46 |
| 6309 | 3.28 | 2.70 | 96.80 | 0.60 | 0.50 | 106.50 | 2.46 |
| 6310 | 3.28 | 2.70 | 106.81 | 0.60 | 0.50 | 116.60 | 2.46 |
Sources
Reviewed against primary standards and manufacturer material on 20 August 2026. Links identify what each statement rests on; they do not replace the current product datasheet.
- ISO 464:2015 — locating snap-ring dimensions and tolerancesStandards scope and current-status record.
- NSK — Rolling Bearings for Industrial Machinery, Part CN/NR designation key and deep groove bearing groove/ring tables, pages C 005–C 008.
- NSK — Rolling Bearings for Industrial Machinery, Part ALocating snap-ring groove and ring tolerances.
- NTN — Supplementary bearing suffixesManufacturer N and NR suffix definitions.