External circlips
Axial Supplyaxialsupply.co.uk
The nominal size is the shaft the ring fits — never a dimension of the ring itself. Measure the shaft beside the groove, not the ring you removed: a used ring has been flexed and reads wrong.
| Nominal | Groove Ø | Groove width | Thickness | Edge margin |
|---|---|---|---|---|
| 3 • | 2.8 | 0.5 | 0.4 | 0.3 |
| 4 • | 3.8 | 0.5 | 0.4 | 0.3 |
| 5 • | 4.8 | 0.7 | 0.6 | 0.3 |
| 6 • | 5.7 | 0.8 | 0.7 | 0.5 |
| 7 • | 6.7 | 0.9 | 0.8 | 0.5 |
| 8 • | 7.6 | 0.9 | 0.8 | 0.6 |
| 9 • | 8.6 | 1.1 | 1 | 0.6 |
| 10 • | 9.6 | 1.1 | 1 | 0.6 |
| 11 • | 10.5 | 1.1 | 1 | 0.8 |
| 12 • | 11.5 | 1.1 | 1 | 0.8 |
| 13 • | 12.4 | 1.1 | 1 | 0.9 |
| 14 • | 13.4 | 1.1 | 1 | 0.9 |
| 15 • | 14.3 | 1.1 | 1 | 1.1 |
| 16 • | 15.2 | 1.1 | 1 | 1.2 |
| 17 • | 16.2 | 1.1 | 1 | 1.2 |
| 18 • | 17 | 1.3 | 1.2 | 1.5 |
| 19 • | 18 | 1.3 | 1.2 | 1.5 |
| 20 • | 19 | 1.3 | 1.2 | 1.5 |
| 21 • | 20 | 1.3 | 1.2 | 1.5 |
| 22 • | 21 | 1.3 | 1.2 | 1.5 |
| 24 • | 22.9 | 1.3 | 1.2 | 1.7 |
| 25 • | 23.9 | 1.3 | 1.2 | 1.7 |
| 26 • | 24.9 | 1.3 | 1.2 | 1.7 |
| 28 | 26.6 | 1.6 | 1.5 | 2.1 |
| 29 | 27.6 | 1.6 | 1.5 | 2.1 |
| 30 | 28.6 | 1.6 | 1.5 | 2.1 |
All dimensions in millimetres. • marks a size Axial Supply stocks. Edge margin is the minimum from groove to the end of the shaft or bore. Tolerances are in the standard and are not reproduced here. Cross-checked against two independent published specifications.